Bioinformatics Research and Applications
15th International Symposium, ISBRA 2019, Barcelona, Spain, June 3–6, 2019, Proceedings
This book constitutes the proceedings of the 15th International Symposium on Bioinformatics Research and Applications, ISBRA 2019, held in Barcelona, Spain, in June 2019.The 22 full papers presented in this book were carefully reviewed and selected from 95 submissions. They were organized in topical sections named: genome analysis; systems biology; computational proteomics; machine and deep learning; and data analysis and methodology.
ISBN: | 9783030202415 |
---|---|
Sprache: | Englisch |
Seitenzahl: | 272 |
Produktart: | Kartoniert / Broschiert |
Herausgeber: | Cai, Zhipeng Li, Min Skums, Pavel |
Verlag: | Springer International Publishing |
Veröffentlicht: | 09.05.2019 |
Untertitel: | 15th International Symposium, ISBRA 2019, Barcelona, Spain, June 3–6, 2019, Proceedings |
Schlagworte: | bioinformatics biological networks biomolecular imaging computational biology computational genomics computational phylogenetics machine learning next-generation sequencing population genetics software tools |
Anmelden