Dynamic land use/cover change modelling
Geosimulation and multiagent-based modelling
The thesis is an original and novel contribution to land use/land cover change analysis using methods of geosimulation and agent-based modeling. The author implements several traditional methodologies of land use change by means of remote sensing and GIS techniques. An Agent-Based Model was developed in order to simulate land use change in the Tehran metropolitan area, comparing the outcomes of each particular methodology. All methods are compared, and advantages and disadvantages discussed.
Autor: | Jokar Arsanjani, Jamal |
---|---|
ISBN: | 9783642270680 |
Sprache: | Englisch |
Seitenzahl: | 140 |
Produktart: | Kartoniert / Broschiert |
Verlag: | Springer Berlin |
Veröffentlicht: | 29.11.2013 |
Untertitel: | Geosimulation and multiagent-based modelling |
Schlagworte: | GIS Land use Urban development agent-based modelling demography geosimulation land cover landscape/regional and urban planning remote sensing remote sensing/photogrammetry |
Anmelden