Information Processing in Cells and Tissues
10th International Conference, IPCAT 2015, San Diego, CA, USA, September 14-16, 2015, Proceedings
This book constitutes the proceedings of the 10th International Conference on Information Processing in Cells and Tissues, IPCAT 2015, held in San Diego, CA, USA, in September 2015. The 19 papers presented in this volume were carefully reviewed and selected from 22 submissions. They were organized in topical sections named: biochemical information processing; collective and distributed behavior; patterning and rhythm generation; biochemical regulatory networks; metabolomics and phenotypes; and neural modelling and neural networks.
ISBN: | 9783319231075 |
---|---|
Sprache: | Englisch |
Seitenzahl: | 233 |
Produktart: | Kartoniert / Broschiert |
Herausgeber: | Fogel, Gary Lones, Michael Smith, Stephen Tyrrell, Andy |
Verlag: | Springer International Publishing |
Veröffentlicht: | 14.09.2015 |
Untertitel: | 10th International Conference, IPCAT 2015, San Diego, CA, USA, September 14-16, 2015, Proceedings |
Schlagworte: | DNA computation artificial intelligence bio-embedded electronics bioinformatics biological networks biomedic modelling cognitive robotics computational biology computer vision cooperation and coordination |
Anmelden