Medical Statistics
For Beginners
This book deals with statistics in medicine in a simple way. The text is supported by abundant examples from medical data. This book aims to explain and simplify the process of data presentation. Further aspects addressed include how to design and conduct clinical trials, and how to write journal articles.
Autor: | HK, Ramakrishna |
---|---|
ISBN: | 9789811094798 |
Sprache: | Englisch |
Seitenzahl: | 181 |
Produktart: | Kartoniert / Broschiert |
Verlag: | Springer Singapore |
Veröffentlicht: | 29.06.2018 |
Untertitel: | For Beginners |
Schlagworte: | Data handling Designing clinical trials Postgraduate dissertation Presentation of data Use of computers in medical statistics Writing articles for journals |
Anmelden